सादृश्यता (Analogy)
Type – 4 Questions

81. (10, 12, 15)
(A) (21, 23, 27)
(B) (30, 32, 36)
(C) (60, 62, 66)
(D) (68, 70, 73)

View Solution


82. (64, 48, 32) (UPSSSC 2015)

(A) (96, 84, 60)
(B) (48, 36, 27)
(C) (90, 72, 54)
(D) (16, 12, 9)
View Solution


83. (16, 36, 64) (SSC 10+2 2002)

(A) (4, 9, 144)
(B) (16, 100, 256)
(C) (25, 49, 81)
(D) (9, 81, 169)
View Solution


84. (6, 30, 90)

(A) (6, 42, 86)
(B) (7, 42, 218)
(C) (6, 24, 70)
(D) (8, 48, 192)
View Solution


85. (12, 18, 27) (SSC 10+2 2002)

(A) (25, 27, 22)
(B) (19, 28, 37)
(C) (15, 21, 30)
(D) (36, 40, 19)
View Solution


86. (6, 14, 30) (SSC 10+2 2010)

(A) (4, 16, 28)
(B) (7, 12, 22)
(C) (6, 12, 22)
(D) (5, 12, 26)
View Solution


87. (1, 4, 9)

(A) (3, 8, 20)
(B) (5, 10, 22)
(C) (4, 10, 15)
(D) (9, 16, 25)
View Solution


88. (5, 9, 16) (SSC 10+2 2009)

(A) (4, 8, 16)
(B) (6, 9, 12)

(C) (7, 11, 18)
(D) (8, 11, 12)
View Solution


89. (1, 8, 27)

(A) (5, 12, 32)
(B) (32, 39, 59)
(C) (60, 79, 86)
(D) (64, 125, 216)
View Solution


90. (32, 24, 8)

(A) (42, 34, 16)
(B) (24, 16, 0)
(C) (34, 24, 14)
(D) (26, 32, 42)
View Solution


91. (4, 10, 15) (SSC CGL 2014)

(A) (3, 6, 12)
(B) (2, 8, 10)

(C) (5, 12, 18)
(D) (7, 10, 18)
View Solution


92. (3, 9, 11)

(A) (5, 25, 20)
(B) (6, 36, 38)

(C) (7, 49, 45)
(D) (8, 16, 24)
View Solution


93. (5, 15, 30)

(A) (2, 4, 15)
(B) (6, 18, 36)
(C) (7, 15, 21)
(D) (9, 36, 47)
View Solution


94. (8, 40, 56)

(A) (3, 15, 21)
(B) (7, 28, 49)

(C) (5, 20, 45)
(D) (6, 24, 36)
View Solution


95. (4, 9, 16)

(A) (4, 25, 36)
(B) (9, 16, 25)
(C) (4, 16, 36)
(D) (9, 25, 49)
View Solution


96. (6, 36, 63) (SSC 10+2 2013)

(A) (7, 49, 98)
(B) (8, 64, 46)
(C) (9, 84, 45)
(D) (11, 11, 84)
View Solution


97. (5, 12, 26)

(A) (11, 24, 50)
(B) (13, 28, 56)
(C) (7, 14, 30)
(D) (32, 66, 132)
View Solution


98. (2, 14, 16)

(A) (2, 7, 8)
(B) (3, 21, 24)
(C) (4, 16, 18)
(D) (2, 9, 16)
View Solution


99. (48, 72, 108)

(A) (24, 36, 72)
(B) (36, 18, 9)
(C) (64, 96, 144
(D) (84, 126, 188)
View Solution

100. (1000, 100, 10)
(A) (625, 25, 5)
(B) (256, 16, 4)
(C) (512, 64, 8)
(D) (216, 60, 6)

View Solution


101. (3, 7, 15) (SSC 10+2 2012)

(A) (2, 6, 10)
(B) (4, 8, 18)
(C) (5, 9, 17)
(D) (7, 12, 19)
View Solution


102. (21, 24, 30)

(A) (5, 12, 25)
(B) (4, 9, 20)
(C) (14, 31, 63)
(D) (75, 78, 84)
View Solution


103. (3, 18, 36)

(A) (2, 10, 16)
(B) (12, 72, 96)
(C) (4, 24, 48)
(D) (6, 42, 48)
View Solution

Leave a Comment

Your email address will not be published. Required fields are marked *

twenty − 14 =

error: Content is protected !!
Scroll to Top